| Current Members of CMSA (if your name appears below, your membership is valid until October, 2009) | |||
| # | Member Nš | Member Type | Name |
|---|---|---|---|
| 1 | 10334 | household | Abramowitz, Robert & Vivian |
| 2 | 10335 | single | Abrams, James |
| 3 | 11412 | single | Acquavella, Christopher |
| 4 | 10002 | household | Adams, Joyce & Bud |
| 5 | 11264 | household | Aiello, Dominic & Household |
| 6 | 10342 | single | Altman, Ethel |
| 7 | 11370 | single | Alvarado, Robin |
| 8 | 10705 | single | Anderson, Nadia |
| 9 | 11244 | complimentary | Aonzo, Carlo |
| 10 | 10132 | single | Atamaniuk, Alex |
| 11 | 10006 | single | Bates, Jim |
| 12 | 11268 | single | Bauer, David |
| 13 | 11365 | single | Beckstrom, Christine |
| 14 | 10800 | single | Beidler, Paul |
| 15 | 10008 | single | Benjamin, Pamela |
| 16 | 10158 | individual life | Benkosky, Steve |
| 17 | 10009 | single | Betts, David |
| 18 | 10368 | single | Binder, Linda |
| 19 | 11340 | single | Bjorneby, Lucille |
| 20 | 10165 | single | Blanchard, Jim |
| 21 | 10372 | single | Blitzer, Andrew |
| 22 | 11364 | single | Bloom, Carol |
| 23 | 10376 | individual life | Bohacek, Eleanor |
| 24 | 10713 | single | Brancaccio, Salvatore |
| 25 | 10377 | single | Brazil, John |
| 26 | 11356 | single | Brent, Joseph |
| 27 | 11363 | single | Brewer, Randy |
| 28 | 10014 | single | Bronfeld, Jeff |
| 29 | 11372 | household | Brown, Everett & Sandra |
| 30 | 10168 | household | Brown, Lorin & Kitty |
| 31 | 10380 | individual life | Bryant, James |
| 32 | 11371 | household | Burt, Linda & Larry |
| 33 | 10169 | single | Butler, Sue |
| 34 | 10384 | household | Cacciola, Thomas & Josephine |
| 35 | 10019 | single | Cantor, Henry |
| 36 | 11305 | household | Carl, Shirley & Richard |
| 37 | 10952 | individual life | Caron, Chaim |
| 38 | 11348 | single | Carroll, David |
| 39 | 11393 | single | Cheatham, Margaret |
| 40 | 10394 | single | Checkley, Lucky |
| 41 | 10956 | individual life | Chouinard, Lou |
| 42 | 10320 | single | Clamen, Mary |
| 43 | 11416 | single | Clamp, Alan |
| 44 | 10022 | single | Clark, Daryl |
| 45 | 11333 | single | Cleary, Joseph |
| 46 | 11405 | single | Cleveland, Ron |
| 47 | 11418 | single | Coffey, Dorothy |
| 48 | 10396 | single | Cohen, Dave |
| 49 | 10322 | single | Conrad, Barbara |
| 50 | 10401 | single | Cooper, Teresa |
| 51 | 11408 | single | Courtright, Glen |
| 52 | 10177 | single | Cunliff, Ed |
| 53 | 11342 | single | d'Etcheverry, Pierre |
| 54 | 11406 | single | Davis, Robert |
| 55 | 10968 | single | De Masi, Andrew |
| 56 | 11337 | single | Dean, Brian |
| 57 | 11422 | single | Dellario, Don |
| 58 | 11315 | single | Denton, Natalia |
| 59 | 10183 | single | Dickens, Richard |
| 60 | 11295 | single | Difalco, Theresa |
| 61 | 11313 | household | Dowhopoluk, Eda & Chackowsky, Helen |
| 62 | 10184 | single | Dreyfuss, Marlene |
| 63 | 11310 | household | Ellis, James & Mary |
| 64 | 10422 | single | Epstein, Alan |
| 65 | 10029 | individual life | Falk, Lynn |
| 66 | 10031 | single | Fallat, Judith |
| 67 | 10981 | individual life | Fazio, Tony |
| 68 | 10431 | single | Fenno, Joe |
| 69 | 11250 | single | Ferrise, Mario |
| 70 | 10188 | single | Finnegan, Judy |
| 71 | 11391 | single | Fischbach, Thomas |
| 72 | 10723 | single | Flogstad, Hokon |
| 73 | 10836 | single | Foley, Bill |
| 74 | 10189 | single | Folta, Dave |
| 75 | 11368 | single | Fortune, Daniel |
| 76 | 11302 | single | Fournier, Nicole |
| 77 | 10190 | household | Franz, Carol & Jack |
| 78 | 11276 | single | Freeburn, Karen |
| 79 | 10436 | single | Freemantle, Mark |
| 80 | 11377 | single | Frey, Hannah |
| 81 | 10448 | single | Gerhardt, Rolfe |
| 82 | 10039 | single | Ginsburg, Carol |
| 83 | 10040 | single | Gladding, Harmon |
| 84 | 10453 | household | Gleicher, Victoria & , |
| 85 | 10197 | single | Golomb, Duane |
| 86 | 10043 | household | Goodin, John & , |
| 87 | 10455 | individual life | Graham, Kathleen |
| 88 | 11001 | individual life | Graybill, Bruce |
| 89 | 10200 | single | Grollman, Jr., Julius |
| 90 | 11351 | single | Hackett, Linda |
| 91 | 10461 | household | Hannemann, Walt & Anita |
| 92 | 11224 | single | Hays, Lori |
| 93 | 10135 | single | Hebing, Johanna |
| 94 | 10466 | single | Hendricks, Lon |
| 95 | 11277 | household | Hitchcock, Kathryn & Michael |
| 96 | 11016 | individual life | Hobbs, Joel |
| 97 | 11421 | single | Hodges, Jennifer |
| 98 | 11396 | single | Hoffman, Mark |
| 99 | 10321 | single | Hoshowsky, Harry |
| 100 | 11403 | household | Hosley, John & Popkes, Wendy |
| 101 | 10738 | single | Howard, Alan |
| 102 | 11338 | single | Isseks, Ilene |
| 103 | 11341 | single | Ivers, Robert |
| 104 | 11390 | single | Jaccoma, Albert |
| 105 | 11332 | single | Jacobson, Marilyn |
| 106 | 10054 | household | Jasper, Philip & Vincenza |
| 107 | 11366 | single | Johnson, Graham |
| 108 | 10745 | household | Johnston, Mack & Melanie |
| 109 | 10057 | single | Karasik, Ely |
| 110 | 11347 | single | Kasinkas, Joseph |
| 111 | 11226 | single | Kasley, John |
| 112 | 10316 | single | Kautto, Ginger |
| 113 | 11253 | single | Kellaris, James |
| 114 | 10058 | single | Kibler, Pat |
| 115 | 11251 | complimentary | Kim, Bikei |
| 116 | 10059 | individual life | King, Nancy |
| 117 | 10060 | individual life | Kioulaphides, Victor |
| 118 | 10706 | single | Kirshenbaum, Fran |
| 119 | 10061 | single | Kjeldgaard, Jack |
| 120 | 10062 | single | Klavans, Alice |
| 121 | 11036 | individual life | Klett, James |
| 122 | 10064 | household | Knysz, Bob & Barbara |
| 123 | 11345 | single | Kober, Carl |
| 124 | 11410 | single | Kober, Harald |
| 125 | 11329 | single | Kostashuk, Helen |
| 126 | 10221 | household | Kuby, Ken & Ginny |
| 127 | 10502 | individual life | Kuniansky, Eve |
| 128 | 10066 | household | Kuras, Roz & Victor |
| 129 | 10222 | single | Kursh, Shirley |
| 130 | 10505 | single | Kusik, Miles |
| 131 | 11344 | single | LaDouceur, Barbara |
| 132 | 11320 | single | Lafrance, Adele |
| 133 | 11413 | single | LeVoir, Kevin |
| 134 | 10227 | single | Lewin, Nathan |
| 135 | 10070 | household | Lewis, Don & Joan |
| 136 | 11227 | single | Lightner, Edwin |
| 137 | 11420 | single | linkins, Mark |
| 138 | 10860 | single | Lockwood, George |
| 139 | 11392 | single | Lovelady, Edgar |
| 140 | 10517 | individual life | Lucas, Paul |
| 141 | 11359 | individual life | Lynn, Amanda |
| 142 | 10519 | single | Mace, Roger |
| 143 | 10136 | single | Madetoja, Lisa |
| 144 | 11423 | single | Mahling, Dirk |
| 145 | 10231 | single | Marchant, Jean |
| 146 | 10526 | single | Marder, Barry |
| 147 | 10527 | single | Margo, Robert |
| 148 | 10073 | single | Marsden, Bruce |
| 149 | 10754 | single | Marshall, Evan |
| 150 | 11343 | single | Martin, Gerald |
| 151 | 11361 | single | Matz, Joe |
| 152 | 11258 | single | McCallum, Paul |
| 153 | 10074 | household | McCullough, Max & Fite, Francie |
| 154 | 11415 | single | McElroy, Kevin |
| 155 | 10541 | single | McIntosh , Jan |
| 156 | 10326 | single | McLaughlin, Susan |
| 157 | 11309 | single | Mildenberger, Stefan |
| 158 | 11318 | single | Mooney, Rosanne |
| 159 | 10075 | household | Morcone, Rocco & Susan |
| 160 | 10552 | single | Morefield, Kathryn |
| 161 | 10554 | single | Morris, Bruce |
| 162 | 10079 | single | Morrison, Kirk |
| 163 | 10555 | individual life | Mukaida, Satoshi |
| 164 | 11367 | single | New, Cecil |
| 165 | 10138 | single | Nicholls, Ernie |
| 166 | 10081 | single | Nigrelli, Antonina |
| 167 | 11355 | single | Noble, Jory |
| 168 | 10082 | household | Norris, Laura & Tony |
| 169 | 11081 | household | Oberlin, Brian & Elizabeth |
| 170 | 11419 | single | Olson, Ned |
| 171 | 10128 | single | Pacholek, Ray |
| 172 | 11362 | single | Pacholka, Deb |
| 173 | 10085 | household | Paige, Louis & Ann |
| 174 | 10566 | single | Palsgrove, Dottie |
| 175 | 11376 | single | Pan, Rita |
| 176 | 10145 | single | Paragg, Bette Lou |
| 177 | 10568 | single | Parisi, Dominick |
| 178 | 10243 | single | Parrilli, Ralph |
| 179 | 10319 | single | Pasquale, Diego |
| 180 | 11299 | single | Paul, Kelly |
| 181 | 11090 | individual life | Paul, Miki |
| 182 | 10573 | single | Payne, Gary |
| 183 | 10245 | single | Peden, Elaine |
| 184 | 10574 | single | Pellegrini, Josephine |
| 185 | 11293 | single | Penoyar, John |
| 186 | 10246 | single | Perkins, David |
| 187 | 10091 | household | Peterson, Jr., Hugh & Peterson, Mary Jane |
| 188 | 11095 | household | Poetzschke, Edith & Shapiro, Anatole |
| 189 | 10582 | single | Pohlmann, Jr., Edward |
| 190 | 10250 | single | Rappaport, Charley |
| 191 | 11398 | single | Rava, Richard |
| 192 | 11326 | household | Raymond, James & , |
| 193 | 10094 | single | Redifer, Betty |
| 194 | 11103 | household | Reed, Dwayne & Hansen, Jan |
| 195 | 11375 | single | Reichenbach, Michael |
| 196 | 11105 | single | Rice, John |
| 197 | 10597 | individual life | Richmond, Allen |
| 198 | 10885 | single | Rickards, William |
| 199 | 10599 | single | Rivera, Anne |
| 200 | 11322 | single | Robert, Lyse |
| 201 | 10255 | household | Robertson, Jan & Richard |
| 202 | 11414 | single | Robinson, Nicholas |
| 203 | 10605 | single | Ronning, Tedd |
| 204 | 10610 | single | Rougas , Mike |
| 205 | 11354 | single | Royal, Nick |
| 206 | 10615 | single | Rudie, Jonathan |
| 207 | 10616 | single | Ruff, Mary |
| 208 | 11395 | single | Ruppa, Paul |
| 209 | 10098 | single | Ruppert , David |
| 210 | 10262 | single | Salomone, Justine |
| 211 | 10711 | single | Salopek, Thomas |
| 212 | 11417 | single | Sample, Jimmy |
| 213 | 10330 | household | Sands, Catherine & Alexandrov, Slava |
| 214 | 11404 | single | Sawtelle, Jeffrey |
| 215 | 11121 | single | Schmidt, Gisela |
| 216 | 11125 | individual life | Schroeder, Michael |
| 217 | 10266 | single | Schulte, Christel |
| 218 | 11331 | single | Seiler, Terry |
| 219 | 10317 | single | Seychuk, Florenz |
| 220 | 11325 | single | Shack, Anne |
| 221 | 11321 | household | Shashinda, Robert & Lorna |
| 222 | 11407 | single | Shirley, Richard (Tex) |
| 223 | 10630 | single | Shubin, Andrew |
| 224 | 10104 | single | Sloan, Charles |
| 225 | 10269 | single | Smith, Lincoln |
| 226 | 11374 | single | Smith, Nate |
| 227 | 11130 | individual life | Sokol, Mildred |
| 228 | 11352 | single | Spielman, Howard |
| 229 | 11262 | single | Stanlaw, James |
| 230 | 10715 | household | Stearns, Brent & Lily |
| 231 | 11346 | single | Stefanek, Anne |
| 232 | 11399 | single | Stephen, Tom |
| 233 | 10646 | single | Stephens, Jeffrey |
| 234 | 11401 | single | Stiernberg, Don |
| 235 | 11360 | single | Stiteler, Kristin |
| 236 | 10332 | single | Stoymenoff, Virginia |
| 237 | 10650 | single | Stroup, Cindy |
| 238 | 11373 | single | Sullivan, Richard |
| 239 | 11411 | single | Swabb, Blain |
| 240 | 10660 | single | Tesarek, Penny |
| 241 | 11319 | single | Thom, Carol |
| 242 | 11339 | single | Thomas, Ruth |
| 243 | 10662 | household | Thorne, David & Maureen |
| 244 | 11151 | individual life | Tittel, Carol |
| 245 | 11245 | single | Tognetti, Michael |
| 246 | 10903 | single | Trepasso, James |
| 247 | 11369 | single | Uhrig, John |
| 248 | 10115 | single | Urban, Bill |
| 249 | 11323 | single | Vail, Kevin |
| 250 | 10672 | household | Valverde, Robert & Josephine (Jo) |
| 251 | 10675 | single | Van Asdale, Gary |
| 252 | 10677 | household | Vaught, Jane & Decker, Gene |
| 253 | 10297 | single | Venafra Jr., John |
| 254 | 10682 | single | Volskaya , Tamara |
| 255 | 10684 | single | Voyles, David |
| 256 | 10686 | single | Vuksinich, Matt |
| 257 | 10689 | single | Weitzner, Harvey |
| 258 | 11353 | single | Werbel, Julie |
| 259 | 10147 | single | Westwick, David |
| 260 | 10304 | single | Whiting, Daryl |
| 261 | 10695 | household | Wingard, Yvonne & Ruddell, Michael |
| 262 | 10307 | single | Witherell, Fayette |
| 263 | 11394 | single | Yearick, Kenneth |
| 264 | 11274 | household | Yeazel, Frances & Richard |
| 265 | 10700 | single | Zapolski, Helen |
| 266 | 10126 | single | Zimmerschied, Ronda |
| 267 | 10703 | single | Zito, Jackie |
| Missing Contact Information! (if your name appears below, we need updated contact information for you! Please click HERE to contact me right away!) | |||
| # | Member Nš | Member Type | Name |
|---|---|---|---|
| 1 | 10148 | lapsed | Abate, Joseph |
| 2 | 10340 | lapsed | Ahlstrom, Richard |
| 3 | 10344 | lapsed | Arsenault, Maria |
| 4 | 10795 | lapsed | Baiz, Robert |
| 5 | 10346 | lapsed | Bajer, Orhan |
| 6 | 10153 | lapsed | Ball, David |
| 7 | 10832 | lapsed | Barber, Geoffrey |
| 8 | 10349 | lapsed | Baskous, Tom |
| 9 | 10798 | lapsed | Bass, Carvel |
| 10 | 10352 | lapsed | Becker, Robert |
| 11 | 10353 | lapsed | Beckett, Wilson |
| 12 | 10930 | lapsed | Benton-Bardach, Dora |
| 13 | 10360 | lapsed | Bergantino, Len |
| 14 | 10704 | lapsed | Bergman, Rita |
| 15 | 10802 | lapsed | Billys, Charles |
| 16 | 10813 | lapsed | Birdsall, Nathaniel |
| 17 | 10814 | lapsed | Blanchard, David |
| 18 | 10375 | lapsed | Boehly, Alfred |
| 19 | 10314 | lapsed | Brabson, Sylvia |
| 20 | 10377 | single | Brazil, John |
| 21 | 11247 | lapsed | Brown, Steven |
| 22 | 11249 | lapsed | Buehling, Clarke |
| 23 | 10017 | lapsed | Burrill, John |
| 24 | 10817 | lapsed | Byung Kyu, Kim |
| 25 | 10818 | lapsed | Cairney, Roberta |
| 26 | 10820 | lapsed | Call, Ben |
| 27 | 10805 | lapsed | Campbell, Andy |
| 28 | 10386 | lapsed | Campbell, Earl |
| 29 | 10387 | lapsed | Camunas, Jaime |
| 30 | 10388 | lapsed | Caney, Joy |
| 31 | 10019 | single | Cantor, Henry |
| 32 | 10393 | lapsed | Carter, Walter |
| 33 | 10806 | lapsed | Caruana, John |
| 34 | 10823 | lapsed | Cherin, Milton |
| 35 | 10807 | lapsed | Christ , Dorothea |
| 36 | 10320 | single | Clamen, Mary |
| 37 | 11333 | single | Cleary, Joseph |
| 38 | 11405 | single | Cleveland, Ron |
| 39 | 10024 | lapsed | Collard, Alain |
| 40 | 10398 | lapsed | Collins, Andrew |
| 41 | 10718 | lapsed | Cook, Irene |
| 42 | 10400 | lapsed | Coonfield, Charon |
| 43 | 10402 | lapsed | Costanza , Ralph |
| 44 | 11408 | single | Courtright, Glen |
| 45 | 11272 | lapsed | Cunningham, Bud |
| 46 | 10404 | lapsed | Dagosto, Sylvain |
| 47 | 10405 | lapsed | Dalenius, Karen |
| 48 | 11406 | single | Davis, Robert |
| 49 | 10824 | lapsed | De Benigno, La Verna |
| 50 | 10412 | lapsed | Delgrosso, Rich |
| 51 | 10415 | lapsed | Di Gangi, Franco |
| 52 | 10719 | lapsed | Di Gregorio, Frank |
| 53 | 10183 | single | Dickens, Richard |
| 54 | 10825 | lapsed | Didier Le Roux Promifi, |
| 55 | 10826 | lapsed | DiGangi, Franco |
| 56 | 10185 | lapsed | Dudwick, Nancy |
| 57 | 10186 | lapsed | Ebersman, Paul |
| 58 | 11310 | household | Ellis, James |
| 59 | 10709 | lapsed | Ettinger, Saul |
| 60 | 10030 | lapsed | Fallat, George |
| 61 | 10833 | lapsed | Farrell, Frankie |
| 62 | 10981 | individual life | Fazio, Tony |
| 63 | 10430 | lapsed | Fazzone, Patrick |
| 64 | 10834 | lapsed | Federazione Mand. Italiana, |
| 65 | 10835 | lapsed | Felder, Sarah |
| 66 | 10433 | lapsed | Fischbacher, Priscilla |
| 67 | 10984 | lapsed | Flowers, Ron |
| 68 | 10725 | lapsed | Forsythe, James |
| 69 | 10838 | lapsed | Forte, Albert |
| 70 | 10726 | lapsed | Foster, Helen |
| 71 | 10438 | lapsed | Frye, Beverly |
| 72 | 11270 | lapsed | Gallant, Vince |
| 73 | 10728 | lapsed | Gallo, Bertram |
| 74 | 10729 | lapsed | Garelick, David 'Gus' |
| 75 | 10447 | lapsed | Geller, Bruce |
| 76 | 10448 | single | Gerhardt, Rolfe |
| 77 | 10450 | lapsed | Gillespie-Shipps, Martha |
| 78 | 10451 | lapsed | Giuliano, Don |
| 79 | 11248 | lapsed | Goldfarb, Leonie |
| 80 | 10042 | lapsed | Goodapple, Emily |
| 81 | 10199 | lapsed | Grear, Jim |
| 82 | 10841 | lapsed | Greenspan, Nina |
| 83 | 11266 | lapsed | Gunta, David |
| 84 | 10843 | lapsed | Hackbarth, Dorothy |
| 85 | 10460 | lapsed | Hanly, Patrick |
| 86 | 11275 | lapsed | Harris, Sarah |
| 87 | 10731 | lapsed | Hart, Peggy |
| 88 | 10732 | lapsed | Haselwander, Dena |
| 89 | 11007 | lapsed | Hebert, Linda |
| 90 | 10734 | lapsed | Henry, Red |
| 91 | 10469 | lapsed | Henry, Robert |
| 92 | 10471 | lapsed | Hersey, Jane C. |
| 93 | 10735 | lapsed | Higginson, Charles |
| 94 | 10050 | lapsed | Hill, David |
| 95 | 10208 | lapsed | Holder, Mark |
| 96 | 11403 | household | Hosley, John |
| 97 | 10739 | lapsed | Howartth, Irma |
| 98 | 10741 | lapsed | Huether, John |
| 99 | 10844 | lapsed | Hunt, Charles |
| 100 | 10845 | lapsed | Inzeo, Derek |
| 101 | 11021 | lapsed | Itoh, Hisao |
| 102 | 10478 | lapsed | Jacobs, Elinor |
| 103 | 10056 | lapsed | Jensen, Kurt |
| 104 | 10849 | lapsed | Johnson, Gary |
| 105 | 10744 | lapsed | Johnson, Harold |
| 106 | 10483 | lapsed | Jones, Calvin |
| 107 | 10484 | lapsed | Jones, Jim |
| 108 | 11027 | lapsed | Julin, Don |
| 109 | 10487 | lapsed | Kanehara, Hajime |
| 110 | 10746 | lapsed | Karvonen, Ron |
| 111 | 11410 | single | Kober, Harald |
| 112 | 10854 | lapsed | Kowasski, Val |
| 113 | 11254 | lapsed | Lamagna, Sebastian |
| 114 | 10710 | lapsed | Lawson, Pat |
| 115 | 10224 | lapsed | Lefebvre, Lionel |
| 116 | 10857 | lapsed | Leighton, Larry |
| 117 | 10858 | lapsed | Leyden, Bo |
| 118 | 10751 | lapsed | Lifflander , Pauline |
| 119 | 10860 | single | Lockwood, George |
| 120 | 10515 | lapsed | Loren, Rob |
| 121 | 11392 | single | Lovelady, Edgar |
| 122 | 10522 | lapsed | Malizia, Joseph |
| 123 | 10523 | lapsed | Mallozzi, Michael |
| 124 | 10753 | lapsed | Mangino, Jeanne |
| 125 | 10524 | lapsed | Mangrum, Ivan |
| 126 | 10529 | lapsed | Markakis, Mary |
| 127 | 10755 | lapsed | Martinez, Mari |
| 128 | 10536 | lapsed | McArthur, L. |
| 129 | 10537 | lapsed | McAteer, Carole |
| 130 | 10864 | lapsed | McClaran, Leonard |
| 131 | 10235 | lapsed | McGinley, Hugh |
| 132 | 10757 | lapsed | McKinley, Forrest |
| 133 | 10866 | lapsed | Merkel, Matt |
| 134 | 10758 | lapsed | Milazzo, Joseph |
| 135 | 10759 | lapsed | Miller, Michael |
| 136 | 10548 | lapsed | Milliken, Peter |
| 137 | 10549 | lapsed | Mills, Sandy |
| 138 | 11070 | lapsed | Mix, Peter |
| 139 | 10762 | lapsed | Musich, Benedict |
| 140 | 11259 | lapsed | Myers, Steward |
| 141 | 10868 | lapsed | Nataluk, Mike |
| 142 | 10869 | lapsed | Nealy, Jill |
| 143 | 10870 | lapsed | Neice, David |
| 144 | 10873 | lapsed | Nevola, Gabriel |
| 145 | 10874 | lapsed | Nguyen, Lanchi |
| 146 | 10879 | lapsed | O'Kane, James |
| 147 | 10767 | lapsed | Orser, David |
| 148 | 10241 | lapsed | Palo, Samuel |
| 149 | 10567 | lapsed | Paparello, Faye |
| 150 | 11087 | lapsed | Parquette, Brian |
| 151 | 10243 | single | Parrilli, Ralph |
| 152 | 10771 | lapsed | Patchen, Aletha |
| 153 | 10575 | lapsed | Peloro, Filomena |
| 154 | 10576 | lapsed | Peplinski, Sharon |
| 155 | 10580 | lapsed | Plutchok, Hy |
| 156 | 10584 | lapsed | Price, Roger |
| 157 | 10587 | lapsed | Rapp, Irene |
| 158 | 11326 | household | Raymond, James |
| 159 | 10593 | lapsed | Rekedal, Jake |
| 160 | 10773 | lapsed | Rivelli-Doyle, Margaret |
| 161 | 10254 | lapsed | Roberts, Jim |
| 162 | 10890 | lapsed | Roitman-Zelnick, Mary |
| 163 | 10605 | single | Ronning, Tedd |
| 164 | 10891 | lapsed | Rose, Richard |
| 165 | 10258 | lapsed | Rosenberg, Irene |
| 166 | 10608 | lapsed | Ross, Christopher |
| 167 | 10774 | lapsed | Ross, Mark |
| 168 | 10611 | lapsed | Rovno, Lillie |
| 169 | 10614 | lapsed | Rubin, Lee |
| 170 | 10618 | lapsed | Saint-Cliver, Andre |
| 171 | 10262 | single | Salomone, Justine |
| 172 | 11119 | lapsed | Saltzman, Max |
| 173 | 11404 | single | Sawtelle, Jeffrey |
| 174 | 10621 | lapsed | Schenk, Joel |
| 175 | 10777 | lapsed | Schneider, La Rue |
| 176 | 11122 | lapsed | Schneider, Rick |
| 177 | 10627 | lapsed | Seneta, John |
| 178 | 11261 | lapsed | Senkowski, Pete |
| 179 | 10628 | lapsed | Shagawat, Barbara |
| 180 | 10629 | lapsed | Shelton, Steve |
| 181 | 11407 | single | Shirley, Richard (Tex) |
| 182 | 10630 | single | Shubin, Andrew |
| 183 | 10268 | lapsed | Simon, Kit |
| 184 | 11130 | individual life | Sokol, Mildred |
| 185 | 10638 | lapsed | Spelman , Eric |
| 186 | 10639 | lapsed | Spencer, T.H. |
| 187 | 10641 | lapsed | Spiegel, Martin |
| 188 | 10642 | lapsed | Sprecher, Vera |
| 189 | 10106 | lapsed | Stalhamer, Harry |
| 190 | 10644 | lapsed | Stancer, William |
| 191 | 10645 | lapsed | Stephan, Thereza |
| 192 | 11267 | lapsed | Stevens, Margaret |
| 193 | 10276 | lapsed | Stieffenhofer, Joseph |
| 194 | 10648 | lapsed | Stoner, Janet |
| 195 | 10146 | lapsed | Stringer, Allan |
| 196 | 10279 | lapsed | Sullivan, Adam |
| 197 | 10655 | lapsed | Sullivan, Robert |
| 198 | 11411 | single | Swabb, Blain |
| 199 | 10656 | lapsed | Swift, Andrea |
| 200 | 10284 | lapsed | Swiss, David |
| 201 | 10708 | lapsed | Theoret, Rosaline |
| 202 | 11339 | single | Thomas, Ruth |
| 203 | 10110 | lapsed | Thompson, Bernard |
| 204 | 10289 | lapsed | Thornton, Georgia |
| 205 | 10291 | lapsed | Tobin, Ruth |
| 206 | 10292 | lapsed | Townsley, Miriam |
| 207 | 10113 | lapsed | Troster, Michael |
| 208 | 10783 | lapsed | Trott, Barry |
| 209 | 10293 | lapsed | Vacher, Eugene |
| 210 | 10676 | lapsed | Varano, Vincent |
| 211 | 10680 | lapsed | Vogt & Fritz, |
| 212 | 10683 | lapsed | Von Bernewitz , Francine |
| 213 | 10907 | lapsed | Wack, John |
| 214 | 10908 | lapsed | Ward, Chris |
| 215 | 11263 | lapsed | Warford, Mac |
| 216 | 10786 | lapsed | Weber, Bruce |
| 217 | 10121 | lapsed | Weber, Richard |
| 218 | 10787 | lapsed | White, Dennis |
| 219 | 10790 | lapsed | Whitman, Charles |
| 220 | 10694 | lapsed | Wilson, Doug |
| 221 | 10793 | lapsed | Wittig, John |
| 222 | 10700 | single | Zapolski, Helen |
| 223 | 10714 | lapsed | Zielinski, Lech |
| 224 | 10311 | lapsed | Zighi, Baci |
| Javascript Menu by Deluxe-Menu.com |